Active Targets
etcd (3/3 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| https://10.10.10.10:2379/metrics (response) | UP | {cls="etcd", ins="etcd-1", instance="10.10.10.10:2379", ip="10.10.10.10", job="etcd"} | target metrics | 65459 | 0 | 2.280s ago | 16ms | 234KiB | 2129 | |
| https://10.10.10.11:2379/metrics (response) | UP | {cls="etcd", ins="etcd-2", instance="10.10.10.11:2379", ip="10.10.10.11", job="etcd"} | target metrics | 65459 | 311 | 5.871s ago | 20ms | 231KiB | 2099 | |
| https://10.10.10.12:2379/metrics (response) | UP | {cls="etcd", ins="etcd-3", instance="10.10.10.12:2379", ip="10.10.10.12", job="etcd"} | target metrics | 65459 | 0 | 3.910s ago | 14ms | 222KiB | 1999 |
infra (25/25 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.10.10.10:10428/metrics (response) | UP | {cls="vtraces", ins="vtraces-1", instance="10.10.10.10:10428", ip="10.10.10.10", job="infra"} | target metrics | 65473 | 0 | 0.519s ago | 4ms | 33KiB | 544 | |
| http://10.10.10.10:3000/metrics (response) | UP | {cls="grafana", ins="grafana-1", instance="10.10.10.10:3000", ip="10.10.10.10", job="infra"} | target metrics | 65473 | 0 | 0.932s ago | 50ms | 1525KiB | 9766 | |
| http://10.10.10.10:8428/metrics (response) | UP | {cls="vmetrics", ins="vmetrics-1", instance="10.10.10.10:8428", ip="10.10.10.10", job="infra"} | target metrics | 65473 | 0 | 4.250s ago | 8ms | 145KiB | 2122 | |
| http://10.10.10.10:8880/metrics (response) | UP | {cls="vmalert", ins="vmalert-1", instance="10.10.10.10:8880", ip="10.10.10.10", job="infra"} | target metrics | 65473 | 0 | 7.403s ago | 9ms | 375KiB | 2904 | |
| http://10.10.10.10:9059/metrics (response) | UP | {cls="alertmanager", ins="alertmanager-1", instance="10.10.10.10:9059", ip="10.10.10.10", job="infra"} | target metrics | 65473 | 0 | 8.844s ago | 7ms | 76KiB | 701 | |
| http://10.10.10.10:9113/metrics (response) | UP | {cls="nginx", ins="nginx-1", instance="10.10.10.10:9113", ip="10.10.10.10", job="infra"} | target metrics | 65473 | 0 | 7.768s ago | 4ms | 10KiB | 57 | |
| http://10.10.10.10:9115/metrics (response) | UP | {cls="blackbox", ins="blackbox-1", instance="10.10.10.10:9115", ip="10.10.10.10", job="infra"} | target metrics | 65473 | 0 | 7.179s ago | 6ms | 11KiB | 59 | |
| http://10.10.10.10:9428/metrics (response) | UP | {cls="vlogs", ins="vlogs-1", instance="10.10.10.10:9428", ip="10.10.10.10", job="infra"} | target metrics | 65473 | 0 | 8.902s ago | 10ms | 94KiB | 1301 | |
| http://10.10.10.11:10428/metrics (response) | UP | {cls="vtraces", ins="vtraces-2", instance="10.10.10.11:10428", ip="10.10.10.11", job="infra"} | target metrics | 65473 | 234 | 3.371s ago | 6ms | 35KiB | 553 | |
| http://10.10.10.11:3000/metrics (response) | UP | {cls="grafana", ins="grafana-2", instance="10.10.10.11:3000", ip="10.10.10.11", job="infra"} | target metrics | 65473 | 275 | 3.590s ago | 39ms | 532KiB | 3783 | |
| http://10.10.10.11:8428/metrics (response) | UP | {cls="vmetrics", ins="vmetrics-2", instance="10.10.10.11:8428", ip="10.10.10.11", job="infra"} | target metrics | 65473 | 284 | 3.539s ago | 13ms | 157KiB | 2225 | |
| http://10.10.10.11:8880/metrics (response) | UP | {cls="vmalert", ins="vmalert-2", instance="10.10.10.11:8880", ip="10.10.10.11", job="infra"} | target metrics | 65473 | 242 | 2.209s ago | 14ms | 385KiB | 3014 | |
| http://10.10.10.11:9059/metrics (response) | UP | {cls="alertmanager", ins="alertmanager-2", instance="10.10.10.11:9059", ip="10.10.10.11", job="infra"} | target metrics | 65473 | 242 | 2.950s ago | 10ms | 73KiB | 673 | |
| http://10.10.10.11:9113/metrics (response) | UP | {cls="nginx", ins="nginx-2", instance="10.10.10.11:9113", ip="10.10.10.11", job="infra"} | target metrics | 65473 | 235 | 4.378s ago | 6ms | 10KiB | 57 | |
| http://10.10.10.11:9115/metrics (response) | UP | {cls="blackbox", ins="blackbox-2", instance="10.10.10.11:9115", ip="10.10.10.11", job="infra"} | target metrics | 65473 | 240 | 6.302s ago | 5ms | 10KiB | 52 | |
| http://10.10.10.11:9428/metrics (response) | UP | {cls="vlogs", ins="vlogs-2", instance="10.10.10.11:9428", ip="10.10.10.11", job="infra"} | target metrics | 65473 | 247 | 4.935s ago | 6ms | 40KiB | 627 | |
| http://10.10.10.12:10428/metrics (response) | UP | {cls="vtraces", ins="vtraces-3", instance="10.10.10.12:10428", ip="10.10.10.12", job="infra"} | target metrics | 65473 | 0 | 4.397s ago | 5ms | 31KiB | 509 | |
| http://10.10.10.12:3000/metrics (response) | UP | {cls="grafana", ins="grafana-3", instance="10.10.10.12:3000", ip="10.10.10.12", job="infra"} | target metrics | 65473 | 0 | 9.887s ago | 40ms | 1125KiB | 7565 | |
| http://10.10.10.12:8428/metrics (response) | UP | {cls="vmetrics", ins="vmetrics-3", instance="10.10.10.12:8428", ip="10.10.10.12", job="infra"} | target metrics | 65473 | 0 | 3.549s ago | 7ms | 136KiB | 1995 | |
| http://10.10.10.12:8880/metrics (response) | UP | {cls="vmalert", ins="vmalert-3", instance="10.10.10.12:8880", ip="10.10.10.12", job="infra"} | target metrics | 65473 | 0 | 3.390s ago | 9ms | 374KiB | 2892 | |
| http://10.10.10.12:9059/metrics (response) | UP | {cls="alertmanager", ins="alertmanager-3", instance="10.10.10.12:9059", ip="10.10.10.12", job="infra"} | target metrics | 65473 | 0 | 5.685s ago | 7ms | 71KiB | 659 | |
| http://10.10.10.12:9113/metrics (response) | UP | {cls="nginx", ins="nginx-3", instance="10.10.10.12:9113", ip="10.10.10.12", job="infra"} | target metrics | 65473 | 0 | 4.336s ago | 4ms | 10KiB | 57 | |
| http://10.10.10.12:9115/metrics (response) | UP | {cls="blackbox", ins="blackbox-3", instance="10.10.10.12:9115", ip="10.10.10.12", job="infra"} | target metrics | 65473 | 0 | 2.900s ago | 4ms | 10KiB | 52 | |
| http://10.10.10.12:9428/metrics (response) | UP | {cls="vlogs", ins="vlogs-3", instance="10.10.10.12:9428", ip="10.10.10.12", job="infra"} | target metrics | 65473 | 0 | 6.113s ago | 5ms | 36KiB | 584 | |
| http://10.10.10.19:9113/metrics (response) | UP | {cls="nginx", ins="pg.center", instance="10.10.10.19:9113", ip="10.10.10.19", job="infra"} | target metrics | 55762 | 1 | 6.596s ago | 3ms | 10KiB | 57 |
minio (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| https://10.10.10.10:9000/minio/metrics/v3 (response) | UP | {cls="minio", flavor="silo", ins="minio-1", instance="10.10.10.10:9000", ip="10.10.10.10", job="minio"} | target metrics | 65324 | 0 | 2.353s ago | 14ms | 39KiB | 248 |
node (10/10 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.10.10.10:9100/metrics (response) | UP | {cls="pigsty.io", ins="n0.pigsty.io", instance="10.10.10.10:9100", ip="10.10.10.10", job="node"} | target metrics | 65467 | 0 | 4.524s ago | 191ms | 70KiB | 628 | |
| http://10.10.10.10:9101/metrics (response) | UP | {cls="pigsty.io", ins="n0.pigsty.io", instance="10.10.10.10:9101", ip="10.10.10.10", job="node"} | target metrics | 65467 | 0 | 3.022s ago | 3ms | 140KiB | 1412 | |
| http://10.10.10.10:9598/metrics (response) | UP | {cls="pigsty.io", ins="n0.pigsty.io", instance="10.10.10.10:9598", ip="10.10.10.10", job="node"} | target metrics | 65467 | 3 | 7.179s ago | 11ms | 507KiB | 2965 | |
| http://10.10.10.11:9100/metrics (response) | UP | {cls="pigsty.io", ins="n1.pigsty.io", instance="10.10.10.11:9100", ip="10.10.10.11", job="node"} | target metrics | 65467 | 364 | 5.833s ago | 225ms | 66KiB | 553 | |
| http://10.10.10.11:9101/metrics (response) | UP | {cls="pigsty.io", ins="n1.pigsty.io", instance="10.10.10.11:9101", ip="10.10.10.11", job="node"} | target metrics | 65467 | 74 | 9.079s ago | 9ms | 140KiB | 1412 | |
| http://10.10.10.11:9598/metrics (response) | UP | {cls="pigsty.io", ins="n1.pigsty.io", instance="10.10.10.11:9598", ip="10.10.10.11", job="node"} | target metrics | 65467 | 249 | 4.364s ago | 19ms | 507KiB | 2965 | |
| http://10.10.10.12:9100/metrics (response) | UP | {cls="pigsty.io", ins="n2.pigsty.io", instance="10.10.10.12:9100", ip="10.10.10.12", job="node"} | target metrics | 65467 | 0 | 2.007s ago | 54ms | 66KiB | 553 | |
| http://10.10.10.12:9101/metrics (response) | UP | {cls="pigsty.io", ins="n2.pigsty.io", instance="10.10.10.12:9101", ip="10.10.10.12", job="node"} | target metrics | 65467 | 0 | 2.423s ago | 7ms | 140KiB | 1412 | |
| http://10.10.10.12:9598/metrics (response) | UP | {cls="pigsty.io", ins="n2.pigsty.io", instance="10.10.10.12:9598", ip="10.10.10.12", job="node"} | target metrics | 65467 | 3 | 9.973s ago | 13ms | 506KiB | 2965 | |
| http://10.10.10.19:9100/metrics (response) | UP | {cls="pg.center", ins="pg.center", instance="10.10.10.19:9100", ip="10.10.10.19", job="node"} | target metrics | 56176 | 0 | 2.436s ago | 30ms | 69KiB | 608 |
pgsql (15/15 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.10.10.10:8008/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.10.10.10:8008", ip="10.10.10.10", job="pgsql"} | target metrics | 63590 | 0 | 1.011s ago | 3ms | 5KiB | 23 | |
| http://10.10.10.10:9630/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.10.10.10:9630", ip="10.10.10.10", job="pgsql"} | target metrics | 63590 | 0 | 9.453s ago | 575ms | 307KiB | 3871 | |
| http://10.10.10.10:9631/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.10.10.10:9631", ip="10.10.10.10", job="pgsql"} | target metrics | 63590 | 0 | 0.720s ago | 4ms | 26KiB | 155 | |
| http://10.10.10.10:9854/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.10.10.10:9854", ip="10.10.10.10", job="pgsql"} | target metrics | 63590 | 0 | 1.933s ago | 4ms | 35KiB | 187 | |
| http://10.10.10.11:8008/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-2", instance="10.10.10.11:8008", ip="10.10.10.11", job="pgsql"} | target metrics | 63590 | 258 | 4.621s ago | 6ms | 5KiB | 23 | |
| http://10.10.10.11:9630/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-2", instance="10.10.10.11:9630", ip="10.10.10.11", job="pgsql"} | target metrics | 63590 | 528 | 7.214s ago | 607ms | 276KiB | 3398 | |
| http://10.10.10.11:9631/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-2", instance="10.10.10.11:9631", ip="10.10.10.11", job="pgsql"} | target metrics | 63590 | 238 | 1.763s ago | 7ms | 26KiB | 155 | |
| http://10.10.10.11:9854/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-2", instance="10.10.10.11:9854", ip="10.10.10.11", job="pgsql"} | target metrics | 63590 | 240 | 1.249s ago | 9ms | 35KiB | 187 | |
| http://10.10.10.12:8008/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-3", instance="10.10.10.12:8008", ip="10.10.10.12", job="pgsql"} | target metrics | 63590 | 0 | 4.747s ago | 5ms | 5KiB | 23 | |
| http://10.10.10.12:9630/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-3", instance="10.10.10.12:9630", ip="10.10.10.12", job="pgsql"} | target metrics | 63590 | 0 | 0.734s ago | 214ms | 274KiB | 3374 | |
| http://10.10.10.12:9631/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-3", instance="10.10.10.12:9631", ip="10.10.10.12", job="pgsql"} | target metrics | 63590 | 0 | 2.429s ago | 6ms | 27KiB | 155 | |
| http://10.10.10.12:9854/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-3", instance="10.10.10.12:9854", ip="10.10.10.12", job="pgsql"} | target metrics | 63590 | 0 | 4.638s ago | 8ms | 35KiB | 187 | |
| http://10.10.10.19:9630/metrics (response) | UP | {cls="pg-center", ins="pg-center-1", instance="10.10.10.19:9630", ip="10.10.10.19", job="pgsql"} | target metrics | 56174 | 46 | 2.084s ago | 483ms | 781KiB | 9106 | |
| http://10.10.10.19:9631/metrics (response) | UP | {cls="pg-center", ins="pg-center-1", instance="10.10.10.19:9631", ip="10.10.10.19", job="pgsql"} | target metrics | 56174 | 48 | 7.509s ago | 4ms | 29KiB | 175 | |
| http://10.10.10.19:9854/metrics (response) | UP | {cls="pg-center", ins="pg-center-1", instance="10.10.10.19:9854", ip="10.10.10.19", job="pgsql"} | target metrics | 56174 | 48 | 7.414s ago | 5ms | 23KiB | 127 |
ping (4/4 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://127.0.0.1:9115/probe?module=icmp&target=10.10.10.10 (response) | UP | {cls="pigsty.io", ins="n0.pigsty.io", instance="10.10.10.10", ip="10.10.10.10", job="ping"} | target metrics | 65467 | 0 | 6.765s ago | 3ms | 2KiB | 9 | |
| http://127.0.0.1:9115/probe?module=icmp&target=10.10.10.11 (response) | UP | {cls="pigsty.io", ins="n1.pigsty.io", instance="10.10.10.11", ip="10.10.10.11", job="ping"} | target metrics | 65467 | 0 | 5.680s ago | 4ms | 2KiB | 9 | |
| http://127.0.0.1:9115/probe?module=icmp&target=10.10.10.12 (response) | UP | {cls="pigsty.io", ins="n2.pigsty.io", instance="10.10.10.12", ip="10.10.10.12", job="ping"} | target metrics | 65467 | 0 | 8.359s ago | 4ms | 2KiB | 9 | |
| http://127.0.0.1:9115/probe?module=icmp&target=10.10.10.19 (response) | UP | {cls="pg.center", ins="pg.center", instance="10.10.10.19", ip="10.10.10.19", job="ping"} | target metrics | 56176 | 0 | 9.371s ago | 4ms | 2KiB | 9 |
redis (9/9 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.10.10.10:9121/scrape?target=redis%3A%2F%2F10.10.10.10%3A6379 (response) | UP | {cls="valkey-ms", ins="valkey-ms-1-6379", instance="10.10.10.10:6379", ip="10.10.10.10", job="redis"} | target metrics | 62262 | 0 | 8.887s ago | 112ms | 49KiB | 525 | |
| http://10.10.10.10:9121/scrape?target=redis%3A%2F%2F10.10.10.10%3A6380 (response) | UP | {cls="valkey-ms", ins="valkey-ms-1-6380", instance="10.10.10.10:6380", ip="10.10.10.10", job="redis"} | target metrics | 62262 | 0 | 7.959s ago | 83ms | 49KiB | 512 | |
| http://10.10.10.10:9121/scrape?target=redis%3A%2F%2F10.10.10.10%3A6381 (response) | UP | {cls="valkey-ms", ins="valkey-ms-1-6381", instance="10.10.10.10:6381", ip="10.10.10.10", job="redis"} | target metrics | 59746 | 0 | 7.151s ago | 79ms | 48KiB | 495 | |
| http://10.10.10.11:9121/scrape?target=redis%3A%2F%2F10.10.10.11%3A6379 (response) | UP | {cls="redis-demo", ins="redis-demo-1-6379", instance="10.10.10.11:6379", ip="10.10.10.11", job="redis"} | target metrics | 62254 | 621 | 3.103s ago | 312ms | 54KiB | 578 | |
| http://10.10.10.11:9121/scrape?target=redis%3A%2F%2F10.10.10.11%3A6380 (response) | UP | {cls="redis-demo", ins="redis-demo-1-6380", instance="10.10.10.11:6380", ip="10.10.10.11", job="redis"} | target metrics | 62254 | 607 | 2.765s ago | 277ms | 54KiB | 569 | |
| http://10.10.10.11:9121/scrape?target=redis%3A%2F%2F10.10.10.11%3A6381 (response) | UP | {cls="redis-demo", ins="redis-demo-1-6381", instance="10.10.10.11:6381", ip="10.10.10.11", job="redis"} | target metrics | 62254 | 596 | 0.729s ago | 139ms | 56KiB | 596 | |
| http://10.10.10.12:9121/scrape?target=redis%3A%2F%2F10.10.10.12%3A6379 (response) | UP | {cls="redis-demo", ins="redis-demo-2-6379", instance="10.10.10.12:6379", ip="10.10.10.12", job="redis"} | target metrics | 62254 | 0 | 8.835s ago | 156ms | 55KiB | 594 | |
| http://10.10.10.12:9121/scrape?target=redis%3A%2F%2F10.10.10.12%3A6380 (response) | UP | {cls="redis-demo", ins="redis-demo-2-6380", instance="10.10.10.12:6380", ip="10.10.10.12", job="redis"} | target metrics | 62254 | 0 | 2.433s ago | 57ms | 50KiB | 508 | |
| http://10.10.10.12:9121/scrape?target=redis%3A%2F%2F10.10.10.12%3A6381 (response) | UP | {cls="redis-demo", ins="redis-demo-2-6381", instance="10.10.10.12:6381", ip="10.10.10.12", job="redis"} | target metrics | 62254 | 0 | 8.236s ago | 13ms | 49KiB | 484 |
docker (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
juice (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
kafka (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
mysql (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
pgrds (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|