Active Targets
Some debugging information is not available, set -promscrape.dropOriginalLabels=false command-line flag to enable it
etcd (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| https://10.1.233.178:2379/metrics | UP | {cls="etcd", ins="etcd-1", instance="10.1.233.178:2379", ip="10.1.233.178", job="etcd"} | N/A | 490538 | 0 | 0.167s ago | 6ms | 191.583KiB | 1705 |
infra (8/8 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.1.233.178:10428/metrics | UP | {cls="vtraces", ins="vtraces-1", instance="10.1.233.178:10428", ip="10.1.233.178", job="infra"} | N/A | 490541 | 0 | 1.842s ago | 2ms | 29.334KiB | 499 | |
| http://10.1.233.178:3000/metrics | UP | {cls="grafana", ins="grafana-1", instance="10.1.233.178:3000", ip="10.1.233.178", job="infra"} | N/A | 490540 | 0 | 7.839s ago | 22ms | 1134.690KiB | 7264 | |
| http://10.1.233.178:8428/metrics | UP | {cls="vmetrics", ins="vmetrics-1", instance="10.1.233.178:8428", ip="10.1.233.178", job="infra"} | N/A | 490541 | 0 | 6.530s ago | 4ms | 135.609KiB | 2002 | |
| http://10.1.233.178:8880/metrics | UP | {cls="vmalert", ins="vmalert-1", instance="10.1.233.178:8880", ip="10.1.233.178", job="infra"} | N/A | 490541 | 0 | 2.037s ago | 5ms | 305.928KiB | 2367 | |
| http://10.1.233.178:9059/metrics | UP | {cls="alertmanager", ins="alertmanager-1", instance="10.1.233.178:9059", ip="10.1.233.178", job="infra"} | N/A | 490541 | 0 | 6.358s ago | 4ms | 58.217KiB | 565 | |
| http://10.1.233.178:9113/metrics | UP | {cls="nginx", ins="nginx-1", instance="10.1.233.178:9113", ip="10.1.233.178", job="infra"} | N/A | 490541 | 24 | 5.681s ago | 2ms | 9.957KiB | 57 | |
| http://10.1.233.178:9115/metrics | UP | {cls="blackbox", ins="blackbox-1", instance="10.1.233.178:9115", ip="10.1.233.178", job="infra"} | N/A | 490541 | 0 | 5.930s ago | 1ms | 10.852KiB | 59 | |
| http://10.1.233.178:9428/metrics | UP | {cls="vlogs", ins="vlogs-1", instance="10.1.233.178:9428", ip="10.1.233.178", job="infra"} | N/A | 490541 | 0 | 2.771s ago | 6ms | 118.883KiB | 1595 |
minio (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| https://10.1.233.178:9000/minio/v2/metrics/cluster | UP | {cls="minio", ins="minio-1", instance="10.1.233.178:9000", ip="10.1.233.178", job="minio"} | N/A | 490536 | 0 | 1.890s ago | 3ms | 31.042KiB | 228 |
node (3/3 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.1.233.178:9100/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9100", ip="10.1.233.178", job="node"} | N/A | 490540 | 0 | 5.404s ago | 62ms | 73.271KiB | 681 | |
| http://10.1.233.178:9101/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9101", ip="10.1.233.178", job="node"} | N/A | 490541 | 0 | 0.984s ago | 1ms | 80.176KiB | 713 | |
| http://10.1.233.178:9598/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9598", ip="10.1.233.178", job="node"} | N/A | 490540 | 0 | 6.373s ago | 3ms | 148.015KiB | 869 |
pgsql (4/4 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.1.233.178:8008/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:8008", ip="10.1.233.178", job="pgsql"} | N/A | 490518 | 0 | 8.212s ago | 2ms | 4.532KiB | 23 | |
| http://10.1.233.178:9630/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9630", ip="10.1.233.178", job="pgsql"} | N/A | 490519 | 0 | 0.533s ago | 230ms | 317.912KiB | 4075 | |
| http://10.1.233.178:9631/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9631", ip="10.1.233.178", job="pgsql"} | N/A | 490519 | 0 | 5.288s ago | 3ms | 25.736KiB | 154 | |
| http://10.1.233.178:9854/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9854", ip="10.1.233.178", job="pgsql"} | N/A | 490519 | 0 | 2.578s ago | 3ms | 44.097KiB | 255 |
ping (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://127.0.0.1:9115/probe?module=icmp&target=10.1.233.178 | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178", ip="10.1.233.178", job="ping"} | N/A | 490541 | 0 | 0.719s ago | 2ms | 1.133KiB | 9 |
redis (2/2 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.1.233.178:9121/scrape?target=redis%3A%2F%2F10.1.233.178%3A6379 | UP | {cls="redis-ms", ins="redis-ms-1-6379", instance="10.1.233.178:6379", ip="10.1.233.178", job="redis"} | N/A | 490510 | 0 | 5.123s ago | 8ms | 36.792KiB | 374 | |
| http://10.1.233.178:9121/scrape?target=redis%3A%2F%2F10.1.233.178%3A6380 | UP | {cls="redis-ms", ins="redis-ms-1-6380", instance="10.1.233.178:6380", ip="10.1.233.178", job="redis"} | N/A | 490510 | 0 | 5.335s ago | 6ms | 36.675KiB | 367 |
docker (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
kafka (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
mongo (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
mysql (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
pgrds (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|